Skip to contents

Function which allows comparison of a data cohort against a parametric Counter Factual Model (CFM). The function allows models of the type 'flexsurvreg' and 'glm' to be supplied. The function performs by calculating the linear predictor as a combination of the CFM and the dataset supplied and then selects a likelihood based on the type of model specified. Likelihood is estimated using a Baysian MCMC procedure wherebey the parameters of the CFM acts as informative priors.

Usage

pscfit(CFM, DC, nsim = 5000, id = NULL, trt = NULL)

Arguments

CFM

An R model object of class 'glm' or 'flexsurvspline'

DC

A dataset including columns to match to covariates in the model

nsim

The number of simulations for the MCMC routine

id

Numeric vector stating which patient(s) from the dataset should be included in the analysis. Defaults to all patients

trt

An optional vector denoting treatment allocations for multiple treatment comparisons. Defaults to NULL.

Value

a object of class 'psc' with attributes model.type, the cleaned Dataset and the posterior distribution of the fitted model

Attributes include

  • A 'cleaned' dataset including extracted components of the CFM and the cleaned DC included in the procedure

  • An object defining the class of model (and therefore the procedure applied - see above)

  • A matrix containing the draws of the posterior distributions

Details

Model currently supports estimation of more than one treatment (using the 'trt') option and esitmation restricted to sub-groups of the data cohort (using the 'id' option.

the pscfit function compares a dataset ('DC') against a parametric model. This is done by selecting a likelihood which is identified by the type of CFM that is supplied. At present, two types of model are supported, a flexible parmaeteric survival model of type 'flexsurvreg' and a geleneralised linear model of type 'glm'.

Where the CFM is of type 'flexsurvreg' the likeihood supplied is of the form:

$$L(D \vert \Lambda, \Gamma_i) = \prod^{n}_{i=1} f(t_i \vert \Lambda, \Gamma_i)^{c_i} S(t_i|\Lambda, \Gamma_i)^{(1-c_i)}$$

Where \(\Lambda\) defines the cumulative baseline hazard function, \(\Gamma\) is the linear predictor and \(t\) and \(c\) are the event time and indicator variables.

Where the CFM is of the type 'glm' the likelihood supplied is of the form:

$$L(x \vert \Gamma_i) = \prod^{n}_{i=1} b(x \vert \Gamma_i) \exp{\{\Gamma_i^T t(x) - c(\Gamma_i)\} } $$

Where \(b(.)\), \(t(.)\) and \(c(.)\) represent the functions of the exponential family. In both cases, \(\Gamma\) is defined as:

$$\Gamma = \gamma x + \beta$$

Where \(\gamma\) are the model coefficients supplied by the CFM and \(\beta\) is the parameter set to measure the difference between the CFM and the DC.

Estimation is performed using a Bayesian MCMC procedure. Prior distributions for \(\Gamma\) (& \(\Lambda\)) are derived directly from the model coefficients (mean and variance covariance matrix) or the CFM. A bespoke MCMC routine is performed to estimate \(\beta\). Please see '?mcmc' for more detials.

For the standard example where the DC contains information from only a single treatment, trt need not be specified. Where comparisons between the CFM and multiple treatments are require, a covariate of treamtne allocations must be specified sperately (using the 'trt' option).

Examples

library(psc)
e4_data <-psc::e4_data
gemCFM <- psc::gemCFM
psc <- pscfit(gemCFM,e4_data)
#> Warning: 53 rows removed due to missing data in dataset
#> 
  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |                                                                      |   1%
  |                                                                            
  |=                                                                     |   1%
  |                                                                            
  |=                                                                     |   2%
  |                                                                            
  |==                                                                    |   2%
  |                                                                            
  |==                                                                    |   3%
  |                                                                            
  |==                                                                    |   4%
  |                                                                            
  |===                                                                   |   4%
  |                                                                            
  |===                                                                   |   5%
  |                                                                            
  |====                                                                  |   5%
  |                                                                            
  |====                                                                  |   6%
  |                                                                            
  |=====                                                                 |   6%
  |                                                                            
  |=====                                                                 |   7%
  |                                                                            
  |=====                                                                 |   8%
  |                                                                            
  |======                                                                |   8%
  |                                                                            
  |======                                                                |   9%
  |                                                                            
  |=======                                                               |   9%
  |                                                                            
  |=======                                                               |  10%
  |                                                                            
  |=======                                                               |  11%
  |                                                                            
  |========                                                              |  11%
  |                                                                            
  |========                                                              |  12%
  |                                                                            
  |=========                                                             |  12%
  |                                                                            
  |=========                                                             |  13%
  |                                                                            
  |=========                                                             |  14%
  |                                                                            
  |==========                                                            |  14%
  |                                                                            
  |==========                                                            |  15%
  |                                                                            
  |===========                                                           |  15%
  |                                                                            
  |===========                                                           |  16%
  |                                                                            
  |============                                                          |  16%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |============                                                          |  18%
  |                                                                            
  |=============                                                         |  18%
  |                                                                            
  |=============                                                         |  19%
  |                                                                            
  |==============                                                        |  19%
  |                                                                            
  |==============                                                        |  20%
  |                                                                            
  |==============                                                        |  21%
  |                                                                            
  |===============                                                       |  21%
  |                                                                            
  |===============                                                       |  22%
  |                                                                            
  |================                                                      |  22%
  |                                                                            
  |================                                                      |  23%
  |                                                                            
  |================                                                      |  24%
  |                                                                            
  |=================                                                     |  24%
  |                                                                            
  |=================                                                     |  25%
  |                                                                            
  |==================                                                    |  25%
  |                                                                            
  |==================                                                    |  26%
  |                                                                            
  |===================                                                   |  26%
  |                                                                            
  |===================                                                   |  27%
  |                                                                            
  |===================                                                   |  28%
  |                                                                            
  |====================                                                  |  28%
  |                                                                            
  |====================                                                  |  29%
  |                                                                            
  |=====================                                                 |  29%
  |                                                                            
  |=====================                                                 |  30%
  |                                                                            
  |=====================                                                 |  31%
  |                                                                            
  |======================                                                |  31%
  |                                                                            
  |======================                                                |  32%
  |                                                                            
  |=======================                                               |  32%
  |                                                                            
  |=======================                                               |  33%
  |                                                                            
  |=======================                                               |  34%
  |                                                                            
  |========================                                              |  34%
  |                                                                            
  |========================                                              |  35%
  |                                                                            
  |=========================                                             |  35%
  |                                                                            
  |=========================                                             |  36%
  |                                                                            
  |==========================                                            |  36%
  |                                                                            
  |==========================                                            |  37%
  |                                                                            
  |==========================                                            |  38%
  |                                                                            
  |===========================                                           |  38%
  |                                                                            
  |===========================                                           |  39%
  |                                                                            
  |============================                                          |  39%
  |                                                                            
  |============================                                          |  40%
  |                                                                            
  |============================                                          |  41%
  |                                                                            
  |=============================                                         |  41%
  |                                                                            
  |=============================                                         |  42%
  |                                                                            
  |==============================                                        |  42%
  |                                                                            
  |==============================                                        |  43%
  |                                                                            
  |==============================                                        |  44%
  |                                                                            
  |===============================                                       |  44%
  |                                                                            
  |===============================                                       |  45%
  |                                                                            
  |================================                                      |  45%
  |                                                                            
  |================================                                      |  46%
  |                                                                            
  |=================================                                     |  46%
  |                                                                            
  |=================================                                     |  47%
  |                                                                            
  |=================================                                     |  48%
  |                                                                            
  |==================================                                    |  48%
  |                                                                            
  |==================================                                    |  49%
  |                                                                            
  |===================================                                   |  49%
  |                                                                            
  |===================================                                   |  50%
  |                                                                            
  |===================================                                   |  51%
  |                                                                            
  |====================================                                  |  51%
  |                                                                            
  |====================================                                  |  52%
  |                                                                            
  |=====================================                                 |  52%
  |                                                                            
  |=====================================                                 |  53%
  |                                                                            
  |=====================================                                 |  54%
  |                                                                            
  |======================================                                |  54%
  |                                                                            
  |======================================                                |  55%
  |                                                                            
  |=======================================                               |  55%
  |                                                                            
  |=======================================                               |  56%
  |                                                                            
  |========================================                              |  56%
  |                                                                            
  |========================================                              |  57%
  |                                                                            
  |========================================                              |  58%
  |                                                                            
  |=========================================                             |  58%
  |                                                                            
  |=========================================                             |  59%
  |                                                                            
  |==========================================                            |  59%
  |                                                                            
  |==========================================                            |  60%
  |                                                                            
  |==========================================                            |  61%
  |                                                                            
  |===========================================                           |  61%
  |                                                                            
  |===========================================                           |  62%
  |                                                                            
  |============================================                          |  62%
  |                                                                            
  |============================================                          |  63%
  |                                                                            
  |============================================                          |  64%
  |                                                                            
  |=============================================                         |  64%
  |                                                                            
  |=============================================                         |  65%
  |                                                                            
  |==============================================                        |  65%
  |                                                                            
  |==============================================                        |  66%
  |                                                                            
  |===============================================                       |  66%
  |                                                                            
  |===============================================                       |  67%
  |                                                                            
  |===============================================                       |  68%
  |                                                                            
  |================================================                      |  68%
  |                                                                            
  |================================================                      |  69%
  |                                                                            
  |=================================================                     |  69%
  |                                                                            
  |=================================================                     |  70%
  |                                                                            
  |=================================================                     |  71%
  |                                                                            
  |==================================================                    |  71%
  |                                                                            
  |==================================================                    |  72%
  |                                                                            
  |===================================================                   |  72%
  |                                                                            
  |===================================================                   |  73%
  |                                                                            
  |===================================================                   |  74%
  |                                                                            
  |====================================================                  |  74%
  |                                                                            
  |====================================================                  |  75%
  |                                                                            
  |=====================================================                 |  75%
  |                                                                            
  |=====================================================                 |  76%
  |                                                                            
  |======================================================                |  76%
  |                                                                            
  |======================================================                |  77%
  |                                                                            
  |======================================================                |  78%
  |                                                                            
  |=======================================================               |  78%
  |                                                                            
  |=======================================================               |  79%
  |                                                                            
  |========================================================              |  79%
  |                                                                            
  |========================================================              |  80%
  |                                                                            
  |========================================================              |  81%
  |                                                                            
  |=========================================================             |  81%
  |                                                                            
  |=========================================================             |  82%
  |                                                                            
  |==========================================================            |  82%
  |                                                                            
  |==========================================================            |  83%
  |                                                                            
  |==========================================================            |  84%
  |                                                                            
  |===========================================================           |  84%
  |                                                                            
  |===========================================================           |  85%
  |                                                                            
  |============================================================          |  85%
  |                                                                            
  |============================================================          |  86%
  |                                                                            
  |=============================================================         |  86%
  |                                                                            
  |=============================================================         |  87%
  |                                                                            
  |=============================================================         |  88%
  |                                                                            
  |==============================================================        |  88%
  |                                                                            
  |==============================================================        |  89%
  |                                                                            
  |===============================================================       |  89%
  |                                                                            
  |===============================================================       |  90%
  |                                                                            
  |===============================================================       |  91%
  |                                                                            
  |================================================================      |  91%
  |                                                                            
  |================================================================      |  92%
  |                                                                            
  |=================================================================     |  92%
  |                                                                            
  |=================================================================     |  93%
  |                                                                            
  |=================================================================     |  94%
  |                                                                            
  |==================================================================    |  94%
  |                                                                            
  |==================================================================    |  95%
  |                                                                            
  |===================================================================   |  95%
  |                                                                            
  |===================================================================   |  96%
  |                                                                            
  |====================================================================  |  96%
  |                                                                            
  |====================================================================  |  97%
  |                                                                            
  |====================================================================  |  98%
  |                                                                            
  |===================================================================== |  98%
  |                                                                            
  |===================================================================== |  99%
  |                                                                            
  |======================================================================|  99%
  |                                                                            
  |======================================================================| 100%
summary(psc)
#> Summary: 
#>  
#> 311 observations selected from the data cohort for comparison 
#> CFM of type flexsurvreg identified  
#> linear predictor succesfully obtained with median: 
#>  trt: 1.786
#> Average expected response: 
#>  trt: 30.077
#> Average observed response: 26.327 
#> 
#> Counterfactual Model (CFM): 
#> A model of class 'flexsurvreg' 
#>  Fit with 3 internal knots
#> 
#> Formula: 
#> s.ob ~ t + grade + nodes + lca199
#> <environment: 0x55931a7f64d0>
#> 
#> Call:
#>  CFM model + beta
#> 
#> Coefficients:
#>       median     2.5%       97.5%      Pr(x<0)    Pr(x>0)  
#> beta   -0.25142   -0.43986   -0.06826    0.99520    0.00480
#> DIC   844.70821  837.88052  857.49216         NA         NA